2011 Results Archive
2011 South Coast Junior Challenge
Listed below are the results by Division for this event. Well done to all the bowlers who took part and we look forward to welcoming as many as possible of you back to an even bigger and better event next year.
2011 South Of England Junior Open
Havant fielded two teams on Sunday 23rd January at Go Bowling, Dunstable. Results are listed below. Highlights are a personal best game of 234 for Charlie Taylor who also finished 2nd in the Junior Boys All-Events with one weekend to go and a very impressive 9 game series of 1832 (averaging 203.5 per game) from Jess Montgomery which left her leading the Senior Girls All-Events again with one weekend to go.
Well done to all the bowlers who took part.
| Bowler | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | Series | Ave |
| Charlie Taylor | 149 | 167 | 157 | 147 | 153 | 148 | 136 | 137 | 234 | 1428 | 158.6 |
| Alice Montgomery | 166 | 138 | 157 | 154 | 119 | 123 | 123 | 103 | 139 | 1222 | 135.7 |
| Josh Brown | 179 | 224 | 183 | 169 | 166 | 168 | 183 | 165 | 155 | 1592 | 176.8 |
| Mike Rees | 169 | 173 | 181 | 169 | 162 | 159 | 151 | 173 | 175 | 1512 | 168.0 |
| Jess Chambers | 123 | 81 | 85 | 81 | 108 | 111 | 98 | 115 | 94 | 896 | 99.5 |
| Jess Brown | 105 | 93 | 115 | 105 | 130 | 124 | 124 | 134 | 121 | 1051 | 116.7 |
| Jess Montgomery | 219 | 199 | 200 | 220 | 179 | 225 | 224 | 183 | 183 | 1832 | 203.5 |


